Tipster Statistic

From April 11, 2024 until April 18, 2024

TOP PREMIUM TIPSTERS THIS WEEK

  • 1
  • Ryan Gray

    Premium Tipster

    • Win 14
    • Push 0
    • Fail 0

From March 19, 2024 until April 18, 2024

TOP PREMIUM TIPSTERS THIS MONTH


This Week Tipsters Leaderboard

Top Premium Tipsters This Week


Tipster No. Tips Odds Hits Win Push Fail Yields ROI
Luis Azevedo Barros 8816 2.31 79.51% 6764 309 1743 +59845.00 %
Severi Halonen 8755 2.18 83.31% 7069 270 1416 +58908.00 %
Lowe Sandberg 6994 2.27 81.39% 5532 197 1265 +49137.00 %
Amedeo Loggia 6518 2.28 82.77% 5256 168 1094 +47973.50 %
Paul DeCaprio 6438 2.30 82.58% 5167 181 1090 +46935.50 %
Luan Santos 5294 2.29 83.36% 4308 126 860 +40219.50 %
Henio Zawadzki 4600 2.52 75.48% 3355 155 1090 +37811.00 %
Innocent Lavrov 4631 2.53 74.91% 3364 140 1127 +37713.00 %
Gabriele Conti 4509 2.42 81.84% 3609 99 801 +37705.00 %
Jacob Brooks 4680 2.35 82.44% 3757 123 800 +37514.50 %

Top Senior Tipsters This Week


Tipster No. Tips Odds Hits Win Push Fail Yields ROI
Julian Oliveira 7860 2.20 74.20% 5677 209 1974 +33718.50 %
Arthur Cunha Melo 6190 2.26 76.73% 4636 148 1406 +33339.00 %
Elijah Nock 5613 2.25 77.48% 4236 146 1231 +31601.50 %
Alex Martins Azevedo 5160 2.25 77.07% 3868 141 1151 +28686.50 %
Elimbi Barsukov 4595 2.33 75.21% 3356 133 1106 +27099.00 %
Rashid Usamov 4509 2.36 74.65% 3284 110 1115 +26389.50 %
Georges Edens 4652 2.34 74.46% 3355 146 1151 +25877.00 %
Zinovy Lazarev 4031 2.18 78.18% 3074 99 858 +25679.50 %
Giovanni Gazzella 4623 2.35 73.25% 3310 104 1209 +25522.00 %
Brayden Gordon 3357 2.28 80.36% 2635 78 644 +24933.00 %

Top Bundle Tipsters This Week


Tipster No. Tips Odds Hits Win Push Fail Yields ROI
Caleb Chevalier 6745 2.33 79.96% 5251 178 1316 +46558.40 %
Edin Johnsson 5123 2.36 84.34% 4194 150 779 +44681.50 %
Fredrik Knudsen 7143 2.20 78.11% 5451 164 1528 +37773.50 %
Leah Coppleson 5216 2.44 77.05% 3897 158 1161 +37746.80 %
Henio Borkowski 4845 2.27 83.68% 3881 207 757 +37639.50 %
Lee Cheng 5078 2.24 85.26% 4216 133 729 +36338.00 %
Fredric Jonasson 4932 2.43 76.41% 3682 113 1137 +36261.50 %
Leon Fyodorov 4601 2.42 79.25% 3552 119 930 +35002.50 %
Gastòn Robles 5677 2.23 78.76% 4375 122 1180 +34338.50 %
Andrew Volkov 4634 2.36 77.32% 3515 88 1031 +31656.50 %

Top Junior Tipsters This Week


Tipster No. Tips Odds Hits Win Push Fail Yields ROI
Rachel Zimmermann 1352 1.79 55.51% 660 163 529 -401.50 %
David E. Riley 1358 1.79 54.43% 670 127 561 -628.50 %
Jan Vesely 2124 1.77 54.85% 979 339 806 -752.50 %
Stephanie Glasheen 1760 1.75 54.58% 829 241 690 -1078.00 %
Miljenka Mikulic 2020 1.76 53.59% 948 251 821 -1154.00 %
Armando Cocci 3650 1.87 54.96% 1878 233 1539 -1207.50 %
Genji Chen 1728 1.75 52.83% 784 244 700 -1238.00 %
Rachel Sims 3272 1.95 49.75% 1573 110 1589 -1581.00 %
Hidehisa Kuroki 3346 1.95 50.14% 1603 149 1594 -1742.50 %
Etsuo Ohashi 3935 1.89 52.11% 1963 168 1804 -2291.50 %
Latest Tipster