Tipster Statistic

From April 09, 2024 until April 16, 2024

TOP PREMIUM TIPSTERS THIS WEEK

  • 2
  • Ryan Gray

    Premium Tipster

    • Win 14
    • Push 0
    • Fail 0
  • 3
  • Mayk Hoppe

    Premium Tipster

    • Win 13
    • Push 0
    • Fail 1

From March 17, 2024 until April 16, 2024

TOP PREMIUM TIPSTERS THIS MONTH


This Week Tipsters Leaderboard

Top Premium Tipsters This Week


Tipster No. Tips Odds Hits Win Push Fail Yields ROI
Luis Azevedo Barros 8808 2.31 79.53% 6759 309 1740 +59814.50 %
Severi Halonen 8745 2.18 83.30% 7061 268 1416 +58824.00 %
Lowe Sandberg 6988 2.27 81.40% 5528 197 1263 +49116.00 %
Amedeo Loggia 6512 2.28 82.78% 5254 165 1093 +47954.50 %
Paul DeCaprio 6432 2.30 82.58% 5162 181 1089 +46889.50 %
Luan Santos 5288 2.29 83.36% 4303 126 859 +40171.50 %
Henio Zawadzki 4596 2.52 75.46% 3351 155 1090 +37758.00 %
Innocent Lavrov 4627 2.53 74.93% 3362 140 1125 +37705.00 %
Gabriele Conti 4505 2.42 81.82% 3605 99 801 +37653.50 %
Jacob Brooks 4676 2.35 82.43% 3754 122 800 +37468.50 %

Top Senior Tipsters This Week


Tipster No. Tips Odds Hits Win Push Fail Yields ROI
Julian Oliveira 7852 2.20 74.19% 5671 208 1973 +33672.50 %
Arthur Cunha Melo 6184 2.26 76.74% 4632 148 1404 +33319.00 %
Elijah Nock 5607 2.25 77.48% 4231 146 1230 +31568.50 %
Alex Martins Azevedo 5154 2.25 77.10% 3865 141 1148 +28687.50 %
Elimbi Barsukov 4591 2.33 75.21% 3353 133 1105 +27070.50 %
Rashid Usamov 4505 2.36 74.68% 3282 110 1113 +26386.50 %
Georges Edens 4648 2.34 74.46% 3352 146 1150 +25860.00 %
Zinovy Lazarev 4027 2.18 78.18% 3071 99 857 +25661.50 %
Giovanni Gazzella 4619 2.35 73.24% 3307 104 1208 +25499.00 %
Brayden Gordon 3352 2.28 80.37% 2633 76 643 +24904.00 %

Top Bundle Tipsters This Week


Tipster No. Tips Odds Hits Win Push Fail Yields ROI
Caleb Chevalier 6739 2.33 79.97% 5247 178 1314 +46535.40 %
Edin Johnsson 5119 2.36 84.32% 4190 150 779 +44607.50 %
Fredrik Knudsen 7135 2.20 78.15% 5448 164 1523 +37791.50 %
Leah Coppleson 5212 2.44 77.07% 3895 158 1159 +37748.80 %
Henio Borkowski 4841 2.27 83.69% 3879 206 756 +37616.50 %
Lee Cheng 5074 2.24 85.25% 4213 132 729 +36316.50 %
Fredric Jonasson 4928 2.43 76.39% 3678 113 1137 +36208.50 %
Leon Fyodorov 4597 2.42 79.23% 3548 119 930 +34949.50 %
Gastòn Robles 5671 2.23 78.79% 4372 122 1177 +34333.50 %
Andrew Volkov 4630 2.36 77.30% 3511 88 1031 +31611.50 %

Top Junior Tipsters This Week


Tipster No. Tips Odds Hits Win Push Fail Yields ROI
Rachel Zimmermann 1348 1.79 55.53% 658 163 527 -395.50 %
David E. Riley 1354 1.79 54.44% 668 127 559 -620.50 %
Jan Vesely 2117 1.77 54.75% 974 338 805 -775.50 %
Stephanie Glasheen 1756 1.75 54.65% 828 241 687 -1051.00 %
Miljenka Mikulic 2013 1.76 53.57% 945 249 819 -1151.00 %
Armando Cocci 3648 1.87 54.99% 1878 233 1537 -1187.50 %
Genji Chen 1724 1.75 52.84% 782 244 698 -1230.00 %
Rachel Sims 3271 1.95 49.76% 1573 110 1588 -1571.00 %
Hidehisa Kuroki 3344 1.95 50.11% 1601 149 1594 -1758.50 %
Etsuo Ohashi 3932 1.89 52.13% 1962 168 1802 -2280.50 %
Latest Tipster