Tipster Statistic

From April 18, 2024 until April 25, 2024

TOP PREMIUM TIPSTERS THIS WEEK

  • 3
  • Noah Kruse

    Premium Tipster

    • Win 13
    • Push 0
    • Fail 1

From March 26, 2024 until April 25, 2024

TOP PREMIUM TIPSTERS THIS MONTH


This Week Tipsters Leaderboard

Top Premium Tipsters This Week


Tipster No. Tips Odds Hits Win Push Fail Yields ROI
Luis Azevedo Barros 8843 2.31 79.54% 6788 309 1746 +60087.50 %
Severi Halonen 8782 2.18 83.31% 7091 270 1421 +59067.00 %
Lowe Sandberg 7015 2.27 81.39% 5549 197 1269 +49292.50 %
Amedeo Loggia 6539 2.28 82.75% 5272 168 1099 +48127.50 %
Paul DeCaprio 6459 2.30 82.56% 5183 181 1095 +47090.50 %
Luan Santos 5315 2.29 83.31% 4322 127 866 +40335.50 %
Henio Zawadzki 4614 2.52 75.51% 3367 155 1092 +37960.00 %
Innocent Lavrov 4645 2.53 74.92% 3375 140 1130 +37850.00 %
Gabriele Conti 4523 2.43 81.83% 3620 99 804 +37835.00 %
Jacob Brooks 4694 2.35 82.45% 3769 123 802 +37674.00 %

Top Senior Tipsters This Week


Tipster No. Tips Odds Hits Win Push Fail Yields ROI
Julian Oliveira 7887 2.20 74.21% 5697 210 1980 +33871.50 %
Arthur Cunha Melo 6211 2.26 76.71% 4651 148 1412 +33467.00 %
Elijah Nock 5634 2.25 77.46% 4251 146 1237 +31693.50 %
Alex Martins Azevedo 5182 2.25 77.13% 3888 141 1153 +28905.50 %
Elimbi Barsukov 4609 2.33 75.22% 3367 133 1109 +27184.00 %
Rashid Usamov 4523 2.36 74.64% 3294 110 1119 +26451.00 %
Georges Edens 4667 2.34 74.47% 3367 146 1154 +25989.00 %
Zinovy Lazarev 4045 2.17 78.18% 3085 99 861 +25750.50 %
Giovanni Gazzella 4637 2.35 73.31% 3323 104 1210 +25662.50 %
Brayden Gordon 3371 2.28 80.38% 2647 78 646 +25064.00 %

Top Bundle Tipsters This Week


Tipster No. Tips Odds Hits Win Push Fail Yields ROI
Caleb Chevalier 6765 2.33 79.99% 5268 179 1318 +46721.90 %
Edin Johnsson 5133 2.36 84.35% 4203 150 780 +44826.50 %
Fredrik Knudsen 7171 2.21 78.12% 5474 164 1533 +37995.50 %
Leah Coppleson 5230 2.44 77.05% 3907 159 1164 +37837.30 %
Henio Borkowski 4855 2.27 83.69% 3890 207 758 +37707.50 %
Lee Cheng 5092 2.24 85.28% 4229 133 730 +36450.50 %
Fredric Jonasson 4946 2.43 76.39% 3692 113 1141 +36343.50 %
Leon Fyodorov 4611 2.42 79.23% 3558 120 933 +35049.50 %
Gastòn Robles 5698 2.23 78.73% 4390 122 1186 +34475.00 %
Andrew Volkov 4645 2.36 77.35% 3524 89 1032 +31757.50 %

Top Junior Tipsters This Week


Tipster No. Tips Odds Hits Win Push Fail Yields ROI
Rachel Zimmermann 1369 1.79 55.40% 667 165 537 -435.50 %
David E. Riley 1375 1.78 54.57% 681 127 567 -609.50 %
Jan Vesely 2152 1.77 54.83% 993 341 818 -768.50 %
Stephanie Glasheen 1776 1.75 54.50% 836 242 698 -1109.00 %
Miljenka Mikulic 2043 1.76 53.72% 961 254 828 -1133.00 %
Armando Cocci 3660 1.87 55.00% 1885 233 1542 -1181.00 %
Genji Chen 1745 1.74 52.80% 792 245 708 -1264.00 %
Rachel Sims 3276 1.95 49.72% 1574 110 1592 -1607.00 %
Hidehisa Kuroki 3350 1.95 50.14% 1605 149 1596 -1750.50 %
Etsuo Ohashi 3944 1.89 52.12% 1968 168 1808 -2298.50 %
Latest Tipster