Tipster Statistic

From April 18, 2024 until April 25, 2024

TOP PREMIUM TIPSTERS THIS WEEK

  • 3
  • Noah Kruse

    Premium Tipster

    • Win 13
    • Push 0
    • Fail 1

From March 26, 2024 until April 25, 2024

TOP PREMIUM TIPSTERS THIS MONTH


This Week Tipsters Leaderboard

Top Premium Tipsters This Week


Tipster No. Tips Odds Hits Win Push Fail Yields ROI
Luis Azevedo Barros 8847 2.31 79.55% 6792 309 1746 +60135.50 %
Severi Halonen 8784 2.18 83.31% 7093 270 1421 +59096.00 %
Lowe Sandberg 7017 2.27 81.39% 5551 197 1269 +49314.50 %
Amedeo Loggia 6541 2.28 82.74% 5273 168 1100 +48128.50 %
Paul DeCaprio 6460 2.30 82.56% 5184 181 1095 +47111.50 %
Luan Santos 5318 2.29 83.30% 4324 127 867 +40350.50 %
Henio Zawadzki 4615 2.52 75.52% 3368 155 1092 +37976.00 %
Innocent Lavrov 4647 2.53 74.91% 3376 140 1131 +37854.00 %
Gabriele Conti 4524 2.43 81.83% 3621 99 804 +37851.00 %
Jacob Brooks 4695 2.35 82.46% 3770 123 802 +37689.00 %

Top Senior Tipsters This Week


Tipster No. Tips Odds Hits Win Push Fail Yields ROI
Julian Oliveira 7890 2.20 74.21% 5699 210 1981 +33878.00 %
Arthur Cunha Melo 6214 2.26 76.69% 4652 148 1414 +33457.00 %
Elijah Nock 5635 2.25 77.45% 4251 146 1238 +31683.50 %
Alex Martins Azevedo 5184 2.25 77.12% 3889 141 1154 +28907.50 %
Elimbi Barsukov 4610 2.33 75.21% 3367 133 1110 +27174.00 %
Rashid Usamov 4525 2.36 74.65% 3296 110 1119 +26488.00 %
Georges Edens 4668 2.34 74.48% 3368 146 1154 +26004.00 %
Zinovy Lazarev 4047 2.17 78.17% 3086 99 862 +25748.50 %
Giovanni Gazzella 4638 2.35 73.31% 3324 104 1210 +25670.50 %
Brayden Gordon 3373 2.28 80.39% 2649 78 646 +25095.00 %

Top Bundle Tipsters This Week


Tipster No. Tips Odds Hits Win Push Fail Yields ROI
Caleb Chevalier 6768 2.33 80.00% 5271 179 1318 +46750.90 %
Edin Johnsson 5135 2.36 84.33% 4204 150 781 +44827.50 %
Fredrik Knudsen 7174 2.21 78.10% 5475 164 1535 +37984.50 %
Leah Coppleson 5232 2.44 77.04% 3908 159 1165 +37841.30 %
Henio Borkowski 4856 2.27 83.67% 3890 207 759 +37697.50 %
Lee Cheng 5094 2.24 85.29% 4231 133 730 +36473.50 %
Fredric Jonasson 4947 2.43 76.40% 3693 113 1141 +36364.50 %
Leon Fyodorov 4613 2.42 79.21% 3559 120 934 +35047.50 %
Gastòn Robles 5699 2.23 78.72% 4390 122 1187 +34465.00 %
Andrew Volkov 4646 2.36 77.35% 3525 89 1032 +31779.50 %

Top Junior Tipsters This Week


Tipster No. Tips Odds Hits Win Push Fail Yields ROI
Rachel Zimmermann 1370 1.78 55.44% 668 165 537 -429.50 %
David E. Riley 1377 1.78 54.48% 681 127 569 -629.50 %
Jan Vesely 2155 1.77 54.80% 994 341 820 -778.50 %
Stephanie Glasheen 1778 1.74 54.56% 838 242 698 -1100.00 %
Miljenka Mikulic 2046 1.76 53.74% 963 254 829 -1132.00 %
Armando Cocci 3661 1.87 54.99% 1885 233 1543 -1191.00 %
Genji Chen 1747 1.74 52.80% 793 245 709 -1266.00 %
Rachel Sims 3276 1.95 49.72% 1574 110 1592 -1607.00 %
Hidehisa Kuroki 3350 1.95 50.14% 1605 149 1596 -1750.50 %
Etsuo Ohashi 3945 1.89 52.10% 1968 168 1809 -2308.50 %
Latest Tipster