Stirling Albion - Albion Rovers
date | home / guess | event | versus | result |
---|---|---|---|---|
16.02.19 | Away | League Two | Elgin City | 3 - 2 (1 - 1) |
12.02.19 | Home | League Two | Albion Rovers | 1 - 0 (0 - 0) |
09.02.19 | Away | League Two | Berwick Rangers | 1 - 2 (0 - 1) |
26.01.19 | Away | League Two | Albion Rovers | 0 - 5 (0 - 1) |
19.01.19 | Home | League Two | Queen's Park | 1 - 1 (1 - 1) |
12.01.19 | Home | League Two | Annan Athletic | 2 - 1 (1 - 1) |
05.01.19 | Away | League Two | Edinburgh City | 0 - 1 (0 - 0) |
29.12.18 | Home | League Two | Cowdenbeath | 2 - 1 (2 - 1) |
22.12.18 | Away | League Two | Peterhead | 4 - 1 (2 - 0) |
08.12.18 | Away | League Two | Queen's Park | 1 - 1 (1 - 1) |
Albion Rovers last 10 results
date | home / guess | event | versus | result |
---|---|---|---|---|
16.02.19 | Away | League Two | Clyde | 1 - 0 (1 - 0) |
12.02.19 | Away | League Two | Stirling Albion | 1 - 0 (0 - 0) |
09.02.19 | Home | League Two | Elgin City | 0 - 3 (0 - 1) |
02.02.19 | Away | League Two | Edinburgh City | 3 - 1 (2 - 1) |
26.01.19 | Home | League Two | Stirling Albion | 0 - 5 (0 - 1) |
12.01.19 | Home | League Two | Peterhead | 0 - 2 (0 - 0) |
05.01.19 | Away | League Two | Queen's Park | 2 - 2 (1 - 2) |
29.12.18 | Home | League Two | Annan Athletic | 1 - 1 (0 - 0) |
22.12.18 | Home | League Two | Clyde | 0 - 3 (0 - 2) |
08.12.18 | Away | League Two | Elgin City | 4 - 2 (2 - 1) |
previous confrontation
date | Home | event | Away | result |
---|---|---|---|---|
12.02.19 | Stirling Albion | League Two | Albion Rovers | 1 - 0 (0 - 0) |
26.01.19 | Albion Rovers | League Two | Stirling Albion | 0 - 5 (0 - 1) |
29.09.18 | Albion Rovers | League Two | Stirling Albion | 3 - 0 (1 - 0) |
12.04.14 | Albion Rovers | League Two | Stirling Albion | 0 - 2 (0 - 2) |
15.02.14 | Stirling Albion | League Two | Albion Rovers | 2 - 0 (0 - 0) |
07.12.13 | Albion Rovers | League Two | Stirling Albion | 2 - 1 (2 - 0) |
29.10.13 | Stirling Albion | League Two | Albion Rovers | 2 - 1 (1 - 1) |
05.05.12 | Albion Rovers | 2. Division | Stirling Albion | 1 - 2 (1 - 0) |
03.03.12 | Stirling Albion | 2. Division | Albion Rovers | 3 - 0 (2 - 0) |
14.01.12 | Albion Rovers | 2. Division | Stirling Albion | 0 - 1 (0 - 1) |
Lines Up STANDINGS
-
-
Matthew Tuck
Junior Tipster
- win 19
- push 0
- fail 15
-
Yields
-31.00 -
Follow
-
-
LaYaung Nge
Junior Tipster
- win 27
- push 12
- fail 21
-
Yields
+58.00 -
Follow
-
-
J.Timberlake
Junior Tipster
- win 22
- push 5
- fail 26
-
Yields
-76.00 -
Follow