Aldosivi - San Martin San Juan
date | home / guess | event | versus | result |
---|---|---|---|---|
16.02.19 | Away | Superliga | Patronato de Parana | 0 - 0 (0 - 0) |
12.02.19 | Home | Superliga | San Martin San Juan | 1 - 0 (0 - 0) |
03.02.19 | Away | Superliga | Rosario Central | 0 - 0 (0 - 0) |
27.01.19 | Home | Superliga | Racing Club | 1 - 3 (1 - 1) |
21.01.19 | Away | Torneo de Verano | Boca Juniors | 2 - 1 (2 - 0) |
09.12.18 | Away | Superliga | Argentinos Juniors | 1 - 2 (0 - 1) |
02.12.18 | Home | Superliga | San Lorenzo | 2 - 2 (0 - 0) |
25.11.18 | Home | Superliga | Newells Old Boys | 1 - 0 (1 - 0) |
09.11.18 | Away | Superliga | Talleres | 0 - 0 (0 - 0) |
03.11.18 | Home | Superliga | Banfield | 1 - 4 (0 - 3) |
San Martin San Juan last 10 results
date | home / guess | event | versus | result |
---|---|---|---|---|
17.02.19 | Home | Superliga | Independiente | 1 - 1 (0 - 1) |
12.02.19 | Away | Superliga | Aldosivi | 1 - 0 (0 - 0) |
05.02.19 | Home | Superliga | Estudiantes | 3 - 0 (1 - 0) |
01.02.19 | Home | Superliga | Boca Juniors | 0 - 4 (0 - 2) |
25.01.19 | Away | Superliga | Banfield | 1 - 1 (1 - 0) |
10.12.18 | Away | Superliga | Racing Club | 1 - 0 (1 - 0) |
03.12.18 | Home | Superliga | Union | 2 - 0 (1 - 0) |
28.11.18 | Away | Superliga | Rosario Central | 1 - 0 (0 - 0) |
21.11.18 | Away | Superliga | Gimnasia LP | 0 - 2 (0 - 1) |
05.11.18 | Away | Superliga | San Martin de Tucuman | 2 - 0 (0 - 0) |
previous confrontation
date | Home | event | Away | result |
---|---|---|---|---|
12.02.19 | Aldosivi | Superliga | San Martin San Juan | 1 - 0 (0 - 0) |
25.10.16 | Aldosivi | Primera Division | San Martin San Juan | 1 - 2 (1 - 0) |
18.03.16 | Aldosivi | Primera Division | San Martin San Juan | 2 - 2 (2 - 1) |
29.08.15 | Aldosivi | Primera Division | San Martin San Juan | 2 - 0 (2 - 0) |
08.11.14 | San Martin San Juan | Primera B Nacional Torneo de Transicion | Aldosivi | 0 - 0 (0 - 0) |
07.09.14 | Aldosivi | Primera B Nacional Torneo de Transicion | San Martin San Juan | 1 - 2 (1 - 0) |
09.02.14 | Aldosivi | Primera B Nacional | San Martin San Juan | 4 - 1 (3 - 1) |
04.08.13 | San Martin San Juan | Primera B Nacional | Aldosivi | 3 - 0 (2 - 0) |
21.05.11 | Aldosivi | Primera B Nacional | San Martin San Juan | 2 - 0 (1 - 0) |
22.11.10 | San Martin San Juan | Primera B Nacional | Aldosivi | 1 - 1 (0 - 0) |
Lines Up STANDINGS
-
-
Matthew Tuck
Junior Tipster
- win 19
- push 0
- fail 15
-
Yields
-31.00 -
Follow
-
-
LaYaung Nge
Junior Tipster
- win 27
- push 12
- fail 21
-
Yields
+58.00 -
Follow
-
-
J.Timberlake
Junior Tipster
- win 22
- push 5
- fail 26
-
Yields
-76.00 -
Follow