Toronto FC II - South Georgia Tormenta FC
date | home / guess | event | versus | result |
---|---|---|---|---|
06.10.19 | Away | USL League One | Chattanooga Red Wolves SC | 1 - 1 (1 - 0) |
03.10.19 | Away | USL League One | Richmond Kickers | 1 - 2 (1 - 1) |
27.09.19 | Home | USL League One | South Georgia Tormenta FC | 1 - 0 (1 - 0) |
21.09.19 | Away | USL League One | Greenville Triumph SC | 3 - 1 (1 - 0) |
13.09.19 | Home | USL League One | Orlando City B | 3 - 2 (1 - 1) |
06.09.19 | Home | USL League One | Chattanooga Red Wolves SC | 2 - 2 (1 - 0) |
02.09.19 | Away | USL League One | North Texas SC | 2 - 0 (0 - 0) |
23.08.19 | Home | USL League One | Greenville Triumph SC | 0 - 0 (0 - 0) |
18.08.19 | Away | USL League One | Richmond Kickers | 2 - 2 (2 - 0) |
09.08.19 | Home | USL League One | Greenville Triumph SC | 1 - 3 (0 - 3) |
South Georgia Tormenta FC last 10 results
date | home / guess | event | versus | result |
---|---|---|---|---|
06.10.19 | Home | USL League One | Greenville Triumph SC | 3 - 1 (2 - 1) |
27.09.19 | Away | USL League One | Toronto FC II | 1 - 0 (1 - 0) |
22.09.19 | Away | USL League One | Lansing Ignite FC | 1 - 1 (1 - 0) |
15.09.19 | Home | USL League One | North Texas SC | 1 - 2 (1 - 2) |
08.09.19 | Away | USL League One | Forward Madison FC | 1 - 1 (1 - 0) |
01.09.19 | Home | USL League One | Richmond Kickers | 1 - 4 (1 - 3) |
28.08.19 | Away | USL League One | North Texas SC | 5 - 0 (3 - 0) |
22.08.19 | Home | USL League One | Chattanooga Red Wolves SC | 1 - 1 (1 - 0) |
18.08.19 | Home | USL League One | FC Tucson | 1 - 1 (0 - 0) |
11.08.19 | Home | USL League One | Chattanooga Red Wolves SC | 1 - 2 (0 - 0) |
previous confrontation
date | Home | event | Away | result |
---|---|---|---|---|
27.09.19 | Toronto FC II | USL League One | South Georgia Tormenta FC | 1 - 0 (1 - 0) |
12.07.19 | Toronto FC II | USL League One | South Georgia Tormenta FC | 3 - 0 (2 - 0) |
13.05.19 | South Georgia Tormenta FC | USL League One | Toronto FC II | 3 - 2 (1 - 2) |
Lines Up STANDINGS
-
-
Myros Georgiou
Junior Tipster
- win 31
- push 6
- fail 17
-
Yields
+56.00 -
Follow
-
-
Jakkrit Kantrasiri
Junior Tipster
- win 26
- push 8
- fail 30
-
Yields
-86.00 -
Follow
-
-
MGR
Junior Tipster
- win 75
- push 4
- fail 75
-
Yields
+36.00 -
Follow