Real Potosi - Destroyers
date | home / guess | event | versus | result |
---|---|---|---|---|
17.02.19 | Away | Primera Division - Apertura | San Jose | 2 - 2 (2 - 1) |
12.02.19 | Home | Primera Division - Apertura | Destroyers | 3 - 2 (1 - 1) |
07.02.19 | Away | Primera Division - Apertura | Jorge Wilstermann | 5 - 0 (1 - 0) |
03.02.19 | Home | Primera Division - Apertura | Sport Boys Warnes | 2 - 1 (1 - 1) |
30.01.19 | Away | Primera Division - Apertura | The Strongest | 4 - 1 (2 - 0) |
27.01.19 | Home | Primera Division - Apertura | Oriente Petrolero | 1 - 1 (1 - 0) |
19.01.19 | Home | Primera Division - Apertura | Guabira | 3 - 1 (1 - 1) |
19.12.18 | Home | Primera Division - Clausura | Aurora | 1 - 0 (1 - 0) |
16.12.18 | Away | Primera Division - Clausura | Bolivar | 8 - 0 (2 - 0) |
09.12.18 | Home | Primera Division - Clausura | Royal Pari | 1 - 2 (0 - 0) |
Destroyers last 10 results
date | home / guess | event | versus | result |
---|---|---|---|---|
18.02.19 | Home | Primera Division - Apertura | Oriente Petrolero | 0 - 0 (0 - 0) |
12.02.19 | Away | Primera Division - Apertura | Real Potosi | 3 - 2 (1 - 1) |
06.02.19 | Home | Primera Division - Apertura | Royal Pari | 0 - 0 (0 - 0) |
02.02.19 | Away | Primera Division - Apertura | Aurora | 2 - 0 (1 - 0) |
30.01.19 | Home | Primera Division - Apertura | Always Ready | 2 - 0 (1 - 0) |
27.01.19 | Away | Primera Division - Apertura | Bolivar | 2 - 0 (0 - 0) |
20.01.19 | Home | Primera Division - Apertura | Blooming | 1 - 0 (1 - 0) |
27.12.18 | Home | Primera Division Qualification | Aviles Industrial | 2 - 0 (0 - 0) |
23.12.18 | Away | Primera Division Qualification | Aviles Industrial | 1 - 2 (1 - 2) |
19.12.18 | Home | Primera Division - Clausura | Universitario | 1 - 1 (1 - 1) |
previous confrontation
date | Home | event | Away | result |
---|---|---|---|---|
12.02.19 | Real Potosi | Primera Division - Apertura | Destroyers | 3 - 2 (1 - 1) |
24.11.18 | Real Potosi | Primera Division - Clausura | Destroyers | 3 - 2 (0 - 1) |
25.08.18 | Destroyers | Primera Division - Clausura | Real Potosi | 2 - 1 (0 - 0) |
08.04.18 | Destroyers | Primera Division - Apertura | Real Potosi | 2 - 0 (2 - 0) |
17.02.18 | Real Potosi | Primera Division - Apertura | Destroyers | 5 - 2 (1 - 2) |
Lines Up STANDINGS
-
-
Matthew Tuck
Junior Tipster
- win 19
- push 0
- fail 15
-
Yields
-31.00 -
Follow
-
-
LaYaung Nge
Junior Tipster
- win 27
- push 12
- fail 21
-
Yields
+58.00 -
Follow
-
-
J.Timberlake
Junior Tipster
- win 22
- push 5
- fail 26
-
Yields
-76.00 -
Follow