Terengganu - Pahang
date | home / guess | event | versus | result |
---|---|---|---|---|
19.07.19 | Away | Super Liga | Johor Darul Ta'zim FC | 3 - 3 (3 - 1) |
12.07.19 | Home | Super Liga | Pahang | 1 - 1 (1 - 0) |
09.07.19 | Home | Super Liga | Kedah | 2 - 2 (1 - 2) |
05.07.19 | Away | Super Liga | Selangor Pkns FC | 1 - 2 (0 - 1) |
26.06.19 | Home | Super Liga | Kuala Lumpur FA | 3 - 1 (1 - 1) |
18.06.19 | Away | Super Liga | Perak | 3 - 1 (1 - 0) |
15.06.19 | Away | Super Liga | Melaka United | 3 - 3 (2 - 1) |
24.05.19 | Home | Super Liga | Selangor | 1 - 0 (0 - 0) |
18.05.19 | Away | Super Liga | Felda United FC | 1 - 1 (0 - 0) |
14.05.19 | Home | Super Liga | Petaling Jaya City FC | 3 - 5 (3 - 0) |
Pahang last 10 results
date | home / guess | event | versus | result |
---|---|---|---|---|
20.07.19 | Home | Super Liga | Melaka United | 4 - 1 (2 - 0) |
17.07.19 | Home | Super Liga | Felda United FC | 3 - 1 (1 - 1) |
12.07.19 | Away | Super Liga | Terengganu | 1 - 1 (1 - 0) |
09.07.19 | Home | Super Liga | Selangor Pkns FC | 3 - 2 (2 - 0) |
06.07.19 | Home | Super Liga | Kuala Lumpur FA | 2 - 0 (0 - 0) |
25.06.19 | Away | Super Liga | Selangor | 5 - 2 (3 - 0) |
18.06.19 | Home | Super Liga | PKNP FC | 2 - 0 (2 - 0) |
14.06.19 | Away | Super Liga | Kedah | 0 - 0 (0 - 0) |
19.05.19 | Home | Super Liga | Perak | 0 - 0 (0 - 0) |
14.05.19 | Away | Super Liga | Johor Darul Ta'zim FC | 2 - 0 (0 - 0) |
previous confrontation
date | Home | event | Away | result |
---|---|---|---|---|
12.07.19 | Terengganu | Super Liga | Pahang | 1 - 1 (1 - 0) |
09.02.19 | Pahang | Super Liga | Terengganu | 3 - 0 (1 - 0) |
11.05.18 | Pahang | Super Liga | Terengganu | 0 - 1 (0 - 0) |
01.05.18 | Terengganu | Super Liga | Pahang | 1 - 3 (0 - 1) |
24.08.16 | Terengganu | Super Liga | Pahang | 1 - 1 (0 - 0) |
01.03.16 | Pahang | Super Liga | Terengganu | 1 - 2 (0 - 2) |
22.08.15 | Terengganu | Super Liga | Pahang | 3 - 1 (0 - 2) |
02.05.15 | Pahang | Super Liga | Terengganu | 3 - 2 (0 - 2) |
24.05.14 | Pahang | Super Liga | Terengganu | 1 - 4 (0 - 2) |
15.02.14 | Terengganu | Super Liga | Pahang | 2 - 0 (0 - 2) |
Lines Up STANDINGS
-
-
Myros Georgiou
Junior Tipster
- win 31
- push 6
- fail 17
-
Yields
+56.00 -
Follow
-
-
Jakkrit Kantrasiri
Junior Tipster
- win 26
- push 8
- fail 30
-
Yields
-86.00 -
Follow
-
-
MGR
Junior Tipster
- win 75
- push 4
- fail 75
-
Yields
+36.00 -
Follow