Geylang International FC - Home United FC
date | home / guess | event | versus | result |
---|---|---|---|---|
02.11.19 | Home | Cup Final Stage | Brunei DPMM | 14 - 13 (0 - 1) |
30.10.19 | Home | Cup Final Stage | Tampines Rovers FC | 1 - 2 (0 - 1) |
26.10.19 | Away | Cup Final Stage | Tampines Rovers FC | 2 - 0 (1 - 0) |
23.10.19 | Away | Cup Grp. B | Hougang United FC | 0 - 2 (0 - 0) |
19.10.19 | Home | Cup Grp. B | Albirex Niigata FC | 0 - 2 (0 - 0) |
25.09.19 | Away | Cup Grp. B | Brunei DPMM | 1 - 1 (0 - 1) |
21.09.19 | Away | S.League | Home United FC | 3 - 2 (2 - 1) |
18.09.19 | Home | S.League | Warriors FC | 4 - 3 (3 - 2) |
15.09.19 | Home | S.League | Hougang United FC | 4 - 4 (3 - 1) |
30.08.19 | Away | S.League | Young Lions | 1 - 2 (0 - 1) |
Home United FC last 10 results
date | home / guess | event | versus | result |
---|---|---|---|---|
23.10.19 | Away | Cup Grp. A | Tampines Rovers FC | 3 - 0 (0 - 0) |
19.10.19 | Away | Cup Grp. A | Warriors FC | 2 - 2 (0 - 1) |
29.09.19 | Away | S.League | Albirex Niigata FC | 1 - 0 (1 - 0) |
25.09.19 | Home | Cup Grp. A | Balestier Khalsa FC | 1 - 3 (1 - 1) |
21.09.19 | Home | S.League | Geylang International FC | 3 - 2 (2 - 1) |
18.09.19 | Home | S.League | Young Lions | 0 - 3 (0 - 3) |
01.09.19 | Away | S.League | Hougang United FC | 2 - 0 (0 - 0) |
17.08.19 | Away | S.League | Warriors FC | 1 - 3 (1 - 1) |
14.08.19 | Home | S.League | Balestier Khalsa FC | 1 - 3 (0 - 1) |
03.08.19 | Away | S.League | Tampines Rovers FC | 3 - 0 (2 - 0) |
previous confrontation
date | Home | event | Away | result |
---|---|---|---|---|
21.09.19 | Home United FC | S.League | Geylang International FC | 3 - 2 (2 - 1) |
12.07.19 | Geylang International FC | S.League | Home United FC | 2 - 3 (2 - 3) |
24.04.19 | Home United FC | S.League | Geylang International FC | 3 - 0 (2 - 0) |
15.08.18 | Geylang International FC | S.League | Home United FC | 1 - 5 (0 - 2) |
17.06.18 | Home United FC | S.League | Geylang International FC | 2 - 0 (0 - 0) |
22.04.18 | Geylang International FC | S.League | Home United FC | 1 - 4 (0 - 4) |
04.11.17 | Home United FC | S.League | Geylang International FC | 2 - 1 (1 - 0) |
23.09.17 | Geylang International FC | S.League | Home United FC | 1 - 3 (0 - 0) |
28.04.17 | Home United FC | S.League | Geylang International FC | 3 - 0 (1 - 0) |
25.10.16 | Geylang International FC | S.League | Home United FC | 4 - 1 (1 - 0) |
Lines Up STANDINGS
-
-
Myros Georgiou
Junior Tipster
- win 31
- push 6
- fail 17
-
Yields
+56.00 -
Follow
-
-
Jakkrit Kantrasiri
Junior Tipster
- win 28
- push 9
- fail 31
-
Yields
-81.00 -
Follow
-
-
MGR
Junior Tipster
- win 75
- push 4
- fail 75
-
Yields
+36.00 -
Follow