Semen Padang - Arema
date | home / guess | event | versus | result |
---|---|---|---|---|
06.12.19 | Away | Liga 1 | Barito Putera | 0 - 3 (0 - 1) |
02.12.19 | Home | Liga 1 | Bali United Pusam | 0 - 2 (0 - 0) |
28.11.19 | Away | Liga 1 | Persebaya Surabaya | 1 - 1 (1 - 1) |
21.11.19 | Home | Liga 1 | Kalteng Putra | 1 - 0 (1 - 0) |
07.11.19 | Home | Liga 1 | Persija Jakarta | 2 - 2 (2 - 1) |
02.11.19 | Away | Liga 1 | Bhayangkara FC | 2 - 2 (0 - 0) |
28.10.19 | Away | Liga 1 | Arema | 1 - 0 (0 - 0) |
24.10.19 | Home | Liga 1 | Persipura Jayapura | 1 - 2 (1 - 1) |
20.10.19 | Home | Liga 1 | Madura United | 1 - 2 (0 - 1) |
16.10.19 | Away | Liga 1 | Persija Jakarta | 1 - 2 (1 - 0) |
Arema last 10 results
date | home / guess | event | versus | result |
---|---|---|---|---|
12.12.19 | Away | Liga 1 | Persebaya Surabaya | 4 - 1 (2 - 0) |
08.12.19 | Away | Liga 1 | PSIS | 5 - 1 (2 - 0) |
01.12.19 | Home | Liga 1 | Kalteng Putra | 1 - 1 (0 - 1) |
27.11.19 | Away | Liga 1 | Bhayangkara FC | 1 - 0 (1 - 0) |
23.11.19 | Home | Liga 1 | Persija Jakarta | 1 - 1 (0 - 0) |
12.11.19 | Away | Liga 1 | Persib Bandung | 3 - 0 (3 - 0) |
08.11.19 | Home | Liga 1 | Madura United | 2 - 0 (1 - 0) |
01.11.19 | Away | Liga 1 | Perseru Badak Lampung | 4 - 3 (2 - 0) |
28.10.19 | Home | Liga 1 | Semen Padang | 1 - 0 (0 - 0) |
24.10.19 | Away | Liga 1 | TIRA-Persikabo | 1 - 1 (0 - 1) |
previous confrontation
date | Home | event | Away | result |
---|---|---|---|---|
28.10.19 | Arema | Liga 1 | Semen Padang | 1 - 0 (0 - 0) |
12.07.19 | Semen Padang | Liga 1 | Arema | 0 - 1 (0 - 1) |
04.11.17 | Arema | Liga 1 | Semen Padang | 5 - 3 (3 - 0) |
21.07.17 | Semen Padang | Liga 1 | Arema | 2 - 0 (1 - 0) |
28.10.16 | Semen Padang | Soccer Championship A | Arema | 1 - 3 (0 - 2) |
01.07.16 | Arema | Soccer Championship A | Semen Padang | 1 - 0 (1 - 0) |
29.10.14 | Semen Padang | Super League Second Round Grp A | Arema | 2 - 2 (1 - 0) |
04.10.14 | Arema | Super League Second Round Grp A | Semen Padang | 2 - 1 (1 - 0) |
Lines Up STANDINGS
-
-
Myros Georgiou
Junior Tipster
- win 31
- push 6
- fail 17
-
Yields
+56.00 -
Follow
-
-
Jakkrit Kantrasiri
Junior Tipster
- win 28
- push 9
- fail 31
-
Yields
-81.00 -
Follow
-
-
MGR
Junior Tipster
- win 75
- push 4
- fail 75
-
Yields
+36.00 -
Follow