Top performing Senior Tipsters
From February 11, 2019 until February 18, 2019
Top Senior Tipsters this week
- 1
-
Alfred Hector
Senior Tipsters
- win 12
- push 0
- fail 1
- 2
-
Luis Pereira
Senior Tipsters
- win 13
- push 0
- fail 1
- 3
-
Matheus Melo Pinto
Senior Tipsters
- win 10
- push 0
- fail 3
- 4
-
Ravi Maran
Senior Tipsters
- win 12
- push 0
- fail 2
- 5
-
Abazu Onwubiko
Senior Tipsters
- win 11
- push 0
- fail 3
From February 01, 2019 until February 18, 2019
Top Senior Tipsters this Month
- 1
-
Owen Thomas
Senior Tipsters
- win 36
- push 0
- fail 9
- 2
-
Alfred Hector
Senior Tipsters
- win 26
- push 0
- fail 7
- 3
-
Abazu Onwubiko
Senior Tipsters
- win 28
- push 0
- fail 6
- 4
-
Matheus Melo Pinto
Senior Tipsters
- win 27
- push 0
- fail 6
- 5
-
Ravi Maran
Senior Tipsters
- win 27
- push 1
- fail 5
Senior Tipsters leaderboard
From February 11, 2019 until February 18, 2019
Tipsters | no.predicts | Odds | hits | win | push | fail | yields | Roi | |
---|---|---|---|---|---|---|---|---|---|
Alfred Hector | 13 | 2.33 | 92.31% | 12 | 0 | 1 | +143.00 | 110.00% | ![]() |
Luis Pereira | 14 | 2.04 | 92.86% | 13 | 0 | 1 | +127.00 | 90.71% | ![]() |
Matheus Melo Pinto | 13 | 2.38 | 76.92% | 10 | 0 | 3 | +99.50 | 76.54% | ![]() |
Ravi Maran | 14 | 2.03 | 85.71% | 12 | 0 | 2 | +96.50 | 68.93% | ![]() |
Abazu Onwubiko | 14 | 2.18 | 78.57% | 11 | 0 | 3 | +93.50 | 66.79% | ![]() |
Esteban Stein | 14 | 1.97 | 85.71% | 12 | 0 | 2 | +91.50 | 65.36% | ![]() |
Owen Thomas | 18 | 2.07 | 72.22% | 13 | 0 | 5 | +89.00 | 49.44% | ![]() |
Nana van de Meent | 14 | 2.29 | 64.29% | 9 | 0 | 5 | +87.00 | 62.14% | ![]() |
Zahid Bilal Qureshi | 14 | 1.93 | 92.86% | 13 | 0 | 1 | +87.00 | 62.14% | ![]() |
Crescente Zito | 12 | 2.01 | 83.33% | 10 | 0 | 2 | +76.00 | 63.33% | ![]() |
Edward Tan | 13 | 1.95 | 84.62% | 11 | 0 | 2 | +68.50 | 52.69% | ![]() |
Scott P. Terry | 12 | 2.08 | 75.00% | 9 | 0 | 3 | +64.00 | 53.33% | ![]() |
Barbosa Martins | 14 | 2.14 | 64.29% | 9 | 0 | 5 | +58.00 | 41.43% | ![]() |
Bobby Milne | 6 | 1.97 | 100.00% | 6 | 0 | 0 | +49.50 | 82.50% | ![]() |
Joseph Estrella | 7 | 1.99 | 85.71% | 6 | 0 | 1 | +49.00 | 70.00% | ![]() |
Jamie Bryant | 6 | 1.95 | 100.00% | 6 | 0 | 0 | +48.00 | 80.00% | ![]() |
Đặng Anh Thuận | 14 | 1.99 | 71.43% | 10 | 0 | 4 | +46.00 | 32.86% | ![]() |
Pyae Phyo Kyaw | 13 | 1.92 | 76.92% | 10 | 0 | 3 | +46.00 | 35.38% | ![]() |
Harvey Benson | 13 | 3.31 | 61.54% | 8 | 0 | 5 | +45.00 | 34.62% | ![]() |
Lucas Edmunds | 6 | 1.88 | 100.00% | 6 | 0 | 0 | +44.50 | 74.17% | ![]() |
Hayden Chia Kwan Yang | 14 | 2.21 | 71.43% | 10 | 0 | 4 | +39.50 | 28.21% | ![]() |
Alfie Robinson | 7 | 2.81 | 57.14% | 4 | 0 | 3 | +39.00 | 55.71% | ![]() |
Ian Izmaylov | 13 | 2.73 | 61.54% | 8 | 0 | 5 | +39.00 | 30.00% | ![]() |
Ribeiro Dias | 14 | 1.89 | 71.43% | 10 | 0 | 4 | +36.00 | 25.71% | ![]() |
Patrick Dunkley | 7 | 2.03 | 71.43% | 5 | 0 | 2 | +31.00 | 44.29% | ![]() |
Desmond Ng | 5 | 1.96 | 80.00% | 4 | 0 | 1 | +29.00 | 58.00% | ![]() |
Wong Kah Cheok | 5 | 1.98 | 80.00% | 4 | 0 | 1 | +27.00 | 54.00% | ![]() |
Chris Tomas | 13 | 2.12 | 53.85% | 7 | 0 | 6 | +20.00 | 15.38% | ![]() |
Arkhip Lyulka | 13 | 1.96 | 61.54% | 8 | 0 | 5 | +19.50 | 15.00% | ![]() |
Kirk Miller | 14 | 3.14 | 50.00% | 7 | 0 | 7 | +19.00 | 13.57% | ![]() |
Jaroslav Zapletal | 12 | 2.03 | 58.33% | 7 | 0 | 5 | +14.00 | 11.67% | ![]() |
Marvin Hartley | 7 | 2.60 | 57.14% | 4 | 0 | 3 | +13.00 | 18.57% | ![]() |
Henry Reginald | 5 | 2.44 | 60.00% | 3 | 0 | 2 | +11.00 | 22.00% | ![]() |
Hugo Dobson | 7 | 1.99 | 57.14% | 4 | 0 | 3 | +7.50 | 10.71% | ![]() |
Zinovy Lazarev | 11 | 2.39 | 54.55% | 6 | 0 | 5 | +3.00 | 2.73% | ![]() |
Kyaw Linn Chay | 7 | 1.97 | 42.86% | 3 | 0 | 4 | -10.00 | -14.29% | ![]() |
-
-
Matthew Tuck
Junior Tipster
- win 17
- push 0
- fail 15
-
Yields
-42.00 -
Follow
-
-
LaYaung Nge
Junior Tipster
- win 27
- push 12
- fail 21
-
Yields
+58.00 -
Follow
-
-
J.Timberlake
Junior Tipster
- win 22
- push 5
- fail 26
-
Yields
-76.00 -
Follow