Top performing Senior Tipsters

From March 12, 2024 until March 19, 2024

Top Senior Tipsters this week

From March 01, 2024 until March 19, 2024

Top Senior Tipsters this Month


Senior Tipsters leaderboard

From March 12, 2024 until March 19, 2024


Tipsters no.predicts Odds hits win push fail yields Roi
Arthur Cunha Melo 21 2.22 94.74% 18 2 1 +174.00 %
Julian Oliveira 28 2.09 77.78% 21 1 6 +169.00 %
Alex Martins Azevedo 24 2.20 75.00% 18 0 6 +162.00 %
Niels Jacobsen 22 2.02 81.82% 18 0 4 +148.00 %
Georges Edens 15 2.21 85.71% 12 1 2 +130.00 %
Zinovy Lazarev 15 2.37 92.86% 13 1 1 +123.00 %
Brayden Gordon 15 2.26 78.57% 11 1 3 +117.00 %
Giovanni Gazzella 13 2.21 84.62% 11 0 2 +116.00 %
Lukas Krause 14 2.60 90.91% 10 3 1 +110.00 %
Daniel Petersen 12 2.23 83.33% 10 0 2 +107.00 %
Rashid Usamov 16 2.25 85.71% 12 2 2 +105.00 %
Frederik Villadsen 15 2.21 78.57% 11 1 3 +103.00 %
Elimbi Barsukov 14 2.32 78.57% 11 0 3 +103.00 %
Marvin Hartley 8 2.29 100.00% 8 0 0 +103.00 %
Alfred Hector 14 2.15 84.62% 11 1 2 +103.00 %
Harvey Benson 15 2.13 84.62% 11 2 2 +100.00 %
Thomas Beich 15 2.23 73.33% 11 0 4 +98.00 %
Elijah Nock 21 2.32 71.43% 15 0 6 +94.50 %
Chris Tomas 14 2.12 78.57% 11 0 3 +89.00 %
Justin Ellis 14 2.14 92.31% 12 1 1 +86.00 %
Ian Izmaylov 14 1.92 85.71% 12 0 2 +85.00 %
Rizvan Kishiev 16 2.23 69.23% 9 3 4 +85.00 %
August Kaitainen 13 2.11 76.92% 10 0 3 +84.00 %
Hudson Tozer 7 2.47 85.71% 6 0 1 +84.00 %
Charlie Clark 6 2.38 100.00% 6 0 0 +83.00 %
Tobias Svendsen 14 2.38 76.92% 10 1 3 +81.00 %
George Mills 7 2.66 100.00% 5 2 0 +78.00 %
George Gatto 12 2.42 72.73% 8 1 3 +75.50 %
Hayden Chia Kwan Yang 12 3.49 90.00% 9 2 1 +74.00 %
Olkhazar Kishiev 16 1.96 80.00% 12 1 3 +70.00 %
Edward Tan 12 1.91 83.33% 10 0 2 +69.00 %
Lucas Edmunds 8 2.07 87.50% 7 0 1 +68.00 %
Mohamad van Rumpt 13 1.96 83.33% 10 1 2 +66.50 %
Arkhip Lyulka 12 1.99 75.00% 9 0 3 +66.00 %
Ravi Maran 14 1.90 83.33% 10 2 2 +65.50 %
Nana van de Meent 14 2.79 61.54% 8 1 5 +63.00 %
Leon Hahn 15 2.17 75.00% 9 3 3 +56.00 %
Desmond Ng 12 1.91 80.00% 8 2 2 +55.00 %
Owen Bevan 14 2.15 75.00% 9 2 3 +54.00 %
Matthew Brown 8 2.04 85.71% 6 1 1 +52.00 %
Pyae Phyo Kyaw 12 2.18 72.73% 8 1 3 +51.00 %
Zahar Glazkov 7 1.96 85.71% 6 0 1 +46.00 %
Sulim Barsukov 7 1.96 85.71% 6 0 1 +45.00 %
Patrick Dunkley 7 1.80 100.00% 7 0 0 +44.00 %
Crescente Zito 12 1.95 75.00% 9 0 3 +43.50 %
Zoyrbek Timayev 14 3.74 80.00% 8 4 2 +43.00 %
Wong Kah Cheok 7 2.00 85.71% 6 0 1 +42.00 %
Bobby Milne 8 1.92 75.00% 6 0 2 +37.00 %
Kevin D. Jones 7 1.89 85.71% 6 0 1 +35.50 %
Henry Reginald 12 2.40 70.00% 7 2 3 +35.00 %
Charles Finn 7 1.87 85.71% 6 0 1 +34.50 %
Khasbulat Ryzaev 8 2.00 71.43% 5 1 2 +32.50 %
Daniel Lind 6 2.73 50.00% 3 0 3 +27.00 %
Brodie Kirby 14 1.98 61.54% 8 1 5 +22.00 %
Robertino van Rhee 6 2.58 66.67% 4 0 2 +18.00 %
Alfie Robinson 6 2.77 60.00% 3 1 2 +17.00 %
Želimir Mađar 7 1.87 71.43% 5 0 2 +17.00 %
Kyaw Linn Chay 6 1.70 60.00% 3 1 2 +5.00 %
Joseph Estrella 7 1.89 57.14% 4 0 3 -0.50 %
Blake Doolette 7 1.97 28.57% 2 0 5 -28.00 %
Latest Tipster