Tipster Statistic

From March 12, 2024 until March 19, 2024

TOP PREMIUM TIPSTERS THIS WEEK

From February 18, 2024 until March 19, 2024

TOP PREMIUM TIPSTERS THIS MONTH


This Week Tipsters Leaderboard

Top Premium Tipsters This Week


Tipster No. Tips Odds Hits Win Push Fail Yields ROI
Luis Azevedo Barros 8697 2.31 79.52% 6673 305 1719 +58984.50 %
Severi Halonen 8635 2.18 83.27% 6974 260 1401 +58179.50 %
Lowe Sandberg 6904 2.27 81.35% 5458 195 1251 +48432.00 %
Amedeo Loggia 6431 2.28 82.77% 5189 162 1080 +47275.50 %
Paul DeCaprio 6348 2.30 82.58% 5097 176 1075 +46284.00 %
Luan Santos 5207 2.29 83.39% 4238 125 844 +39557.00 %
Henio Zawadzki 4541 2.52 75.52% 3313 154 1074 +37390.00 %
Innocent Lavrov 4572 2.53 75.03% 3326 139 1107 +37367.00 %
Gabriele Conti 4451 2.42 81.83% 3562 98 791 +37109.00 %
Jacob Brooks 4622 2.35 82.45% 3711 121 790 +37048.00 %

Top Senior Tipsters This Week


Tipster No. Tips Odds Hits Win Push Fail Yields ROI
Julian Oliveira 7741 2.20 74.12% 5586 205 1950 +32954.00 %
Arthur Cunha Melo 6103 2.26 76.76% 4572 147 1384 +32910.00 %
Elijah Nock 5527 2.25 77.38% 4166 143 1218 +30979.00 %
Alex Martins Azevedo 5073 2.24 77.14% 3807 138 1128 +28215.00 %
Elimbi Barsukov 4537 2.33 75.10% 3308 132 1097 +26670.50 %
Rashid Usamov 4451 2.36 74.64% 3241 109 1101 +26013.00 %
Georges Edens 4592 2.34 74.46% 3312 144 1136 +25494.00 %
Giovanni Gazzella 4563 2.35 73.21% 3265 103 1195 +25125.00 %
Zinovy Lazarev 3970 2.17 78.11% 3026 96 848 +25123.50 %
Brayden Gordon 3299 2.28 80.23% 2589 72 638 +24501.00 %

Top Bundle Tipsters This Week


Tipster No. Tips Odds Hits Win Push Fail Yields ROI
Caleb Chevalier 6655 2.34 79.98% 5182 176 1297 +46037.90 %
Edin Johnsson 5065 2.35 84.27% 4145 146 774 +43957.50 %
Leah Coppleson 5156 2.45 77.05% 3851 158 1147 +37372.30 %
Fredrik Knudsen 7026 2.20 78.18% 5366 162 1498 +37153.00 %
Henio Borkowski 4787 2.27 83.66% 3834 204 749 +37089.00 %
Lee Cheng 5018 2.24 85.29% 4169 130 719 +36005.50 %
Fredric Jonasson 4872 2.43 76.33% 3634 111 1127 +35731.50 %
Leon Fyodorov 4543 2.42 79.39% 3512 119 912 +34660.50 %
Gastòn Robles 5588 2.23 78.78% 4307 121 1160 +33702.50 %
Andrew Volkov 4576 2.36 77.30% 3470 87 1019 +31258.00 %

Top Junior Tipsters This Week


Tipster No. Tips Odds Hits Win Push Fail Yields ROI
Myros Georgiou 345 1.81 55.76% 179 24 142 -122.50 %
Rachel Zimmermann 1286 1.79 55.27% 624 157 505 -436.50 %
David E. Riley 1293 1.79 54.79% 640 125 528 -487.50 %
Jan Vesely 2004 1.78 54.18% 913 319 772 -840.50 %
Stephanie Glasheen 1694 1.75 54.33% 791 238 665 -1061.00 %
Miljenka Mikulic 1925 1.76 53.51% 899 245 781 -1079.00 %
Armando Cocci 3617 1.87 55.02% 1862 233 1522 -1165.00 %
Genji Chen 1662 1.75 52.62% 752 233 677 -1209.00 %
Rachel Sims 3247 1.95 49.79% 1564 106 1577 -1541.50 %
Hidehisa Kuroki 3321 1.95 50.08% 1590 146 1585 -1769.50 %
Latest Tipster